Free shipping on retail merch $100 and up! (offer does not apply to custom orders)
When you're out canvassing and no one answers the door, don't let that be the end of the conversation. Custom sticky notes, or post-it notes, are the perfect way to leave a lasting impression and keep voters informed—even when they’re not home. Also perfect for your campaign office and leaving vote reminders. Ask us about adding a full color cover or a custom backer sheet.
Collections: Custom Campaign Materials , Notepads & Sticky Notes , Stationery & Literature
Material:
60 lbs. Titanium Bright White Paper.
Production Time:
7 working days after approval.
Art Information:
Four-Color Process
For more information on providing print-ready artwork see our FAQ section.
The Union Bug will be printed on all political orders unless specified otherwise.
Each pad contains either 25 sheets, 50 sheets, or 100 sheets (depending on your selection). The prices listed in the table are for the cost per pad based on the total number of pads you order. So the minimum number for an order would be 500 pads.
3" x 3" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 0.733 | 0.619 | 0.485 | 0.427 |
50 Sheet Count | 1.056 | 0.954 | 0.822 | 0.718 |
100 Sheet Count | 2.017 | 1.813 | 1.495 | 1.427 |
4" x 3" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 0.742 | 0.670 | 0.532 | 0.461 |
50 Sheet Count | 1.091 | 1.014 | 0.914 | 0.809 |
4" x 4" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 1.371 | 1.040 | 0.988 | 0.855 |
50 Sheet Count | 2.078 | 1.985 | 1.782 | 1.582 |
100 Sheet Count | 3.841 | 3.386 | 3.166 | 2.855 |
4" x 5" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 1.406 | 1.160 | 1.071 | 0.964 |
50 Sheet Count | 2.279 | 2.054 | 1.902 | 1.600 |
4" x 6" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 1.440 | 1.220 | 1.154 | 1.100 |
50 Sheet Count | 2.296 | 2.071 | 1.938 | 1.627 |
5" x 3" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 0.969 | 0.885 | 0.858 | 0.800 |
50 Sheet Count | 1.825 | 1.684 | 1.625 | 1.436 |
5" x 7" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 2.200 | 1.839 | 1.745 | 1.455 |
50 Sheet Count | 3.763 | 3.498 | 3.249 | 2.745 |
5" x 8" | 500 | 1000 | 1500 | 2500 |
25 Sheet Count | 2.226 | 1.865 | 1.763 | 1.627 |
50 Sheet Count | 3.824 | 3.532 | 3.277 | 3.064 |
Priced per notepad.