Free shipping on retail merch $100 and up! (offer does not apply to custom orders)


  • USA Union Logo

    Description:
    Multiple Sizes - see pricing tab for available sizes.
    Printing on one-side only.

    Material:
    24 pt. White Poster Board.
    Plastic-coated on both sides for weather resistance.

    Production Time:
    5 working days after approval. 

    Available Options:
    Color Match: $55 per color. Refer to the Pantone Color Chart and specify PMS color on order.
    Die Cutting: Custom shape posters are available. Contact customer service for pricing information.
    Scoring: Available on all sizes for an additional charge. Poster can be displayed vertically or horizontally.

    Art Information:
    Screen-Printed.
    View Standard Colors.


    The Union Bug will be printed on all political orders unless specified otherwise.
  • Screen Printed Imprint Colors 50 100 250 500 1000 1500 2500 5000
    8.5" x 11" 1-Color 5.161 3.111 1.704 0.981 0.684 0.559 0.447 0.361
      2-Color 7.524 4.550 2.395 1.350 0.887 0.705 0.566 0.442
      3-Color 9.887 5.989 3.087 1.720 1.089 0.851 0.686 0.523
    11" x 14" 1-Color 5.675 3.400 1.833 1.093 0.789 0.637 0.551 0.435
      2-Color 8.794 5.104 2.653 1.527 1.035 0.809 0.692 0.525
      3-Color 11.913 6.809 3.473 1.961 1.280 0.982 0.832 0.616
    11" x 17" 1-Color 5.852 3.481 1.897 1.254 0.894 0.719 0.652 0.561
      2-Color 8.987 5.185 2.733 1.712 1.157 0.903 0.800 0.655
      3-Color 12.122 6.889 3.569 2.170 1.419 1.087 0.948 0.749
    14" x 22" 1-Color 6.286 3.939 2.154 1.471 1.193 1.000 0.941 0.808
      2-Color 9.437 5.651 3.022 1.953 1.464 1.200 1.106 0.916
      3-Color 12.588 7.363 3.891 2.436 1.736 1.400 1.271 1.024
    18" x 24" 1-Color 7.572 4.936 2.717 2.042 1.543 1.412 1.121 1.074
      2-Color 10.739 6.977 3.617 2.596 1.867 1.692 1.322 1.225
      3-Color 13.907 9.019 4.518 3.151 2.191 1.973 1.524 1.376
    22" x 28" 1-Color 8.215 5.008 3.103 2.323 1.947 1.719 1.615 1.435
      2-Color 11.913 7.074 4.084 2.910 2.312 2.042 1.847 1.622
      3-Color 15.611 9.140 5.064 3.497 2.676 2.366 2.079 1.809
    24" x 36" 1-Color 8.778 5.699 3.794 2.966 2.587 2.376 2.223 2.052
      2-Color 12.476 7.765 4.775 3.553 2.952 2.700 2.455 2.239
      3-Color 16.173 9.831 5.756 4.140 3.317 3.024 2.687 2.426
    28" x 44" 1-Color 15.096 9.879 6.254 4.775 3.841 3.446 3.240 3.002
      2-Color 24.148 15.136 8.955 6.350 4.928 4.314 3.886 3.562
      3-Color 33.199 20.394 11.656 7.926 6.016 5.183 4.532 4.121
    Scoring Available on all sizes. Poster can be displayed horizontally or vertically. add'l fee per sign 0.643 0.355 0.161 0.093 0.083 0.074 0.070 0.060