These union-printed notepads are perfect for your campaign office! Ask us about adding a custom top sheet for a small additional fee.
ORDER / QUOTE REQUESTCollections: Custom Campaign Materials , Stationery & Literature
Description:
3-1/16" x 5-3/8"
3-1/2" x 8-3/8"
4" x 5-1/4"
4" x 6"
4" x 7"
5-3/8" x 8-3/8"
8-3/8" x 10-5/8"
Material:
60 lbs. Titanium Bright White Paper with Brown .022" Chipboard Backer Stock.
Production Time:
7 working days after approval.
Art Information:
Four-Color Process
For more information on providing print-ready artwork see our FAQ section.
The Union Bug will be printed on all political orders unless specified otherwise.
3-1/16" x 5-3/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 0.876 | 0.544 | 0.388 | 0.334 | 0.318 |
50 Sheet Count | 1.390 | 0.956 | 0.775 | 0.727 | 0.709 |
3-1/2" x 8-3/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.600 | 1.097 | 0.812 | 0.709 | 0.607 |
50 Sheet Count | 2.010 | 1.350 | 1.098 | 1.027 | 0.964 |
4" x 5-1/4" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.495 | 1.031 | 0.628 | 0.597 | 0.539 |
50 Sheet Count | 1.838 | 1.219 | 0.923 | 0.855 | 0.782 |
4" x 6" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.390 | 0.947 | 0.794 | 0.727 | 0.675 |
50 Sheet Count | 1.800 | 1.444 | 1.237 | 1.182 | 1.127 |
4" x 7" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.562 | 1.097 | 0.794 | 0.736 | 0.700 |
50 Sheet Count | 2.010 | 1.341 | 1.080 | 1.027 | 0.964 |
5-3/8" x 8-3/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 1.648 | 1.125 | 0.988 | 0.909 | 0.873 |
50 Sheet Count | 2.257 | 1.716 | 1.458 | 1.400 | 1.336 |
8-3/8" x 10-5/8" | 250 | 500 | 1000 | 1500 | 2000 |
25 Sheet Count | 2.590 | 1.903 | 1.625 | 1.536 | 1.491 |
50 Sheet Count | 3.790 | 3.056 | 2.760 | 2.655 | 2.600 |
Priced per notepad.