Free shipping for retail merch $100 and up! (Offer does not apply to custom orders)
Our Standard Bumper Stickers are union-printed custom stickers designed for political, union, and nonprofit campaigns. Made with the industry's only ultra-removable adhesive, these stickers adhere securely to car bumpers yet remove cleanly without damaging surfaces. Constructed from durable, flexible vinyl, they are outdoor-durable for 3 to 5 years, ensuring your message remains vibrant over time. Available in various sizes and shapes, including rectangles and ovals, our bumper stickers offer versatility to suit your campaign's needs. With a standard production time of five working days after approval, you can trust our union-printed stickers to deliver quality and reliability. Enhance your campaign's reach with our car-safe, easy-on, easy-off bumper stickers.
Collections: Bumper Stickers , Custom Campaign Materials
Description:
Outdoor durable for 3 - 5 years.
Material:
White or Yellow, Durable, Flexible Vinyl with Ultra-Removable Adhesive.
White is used unless specified otherwise.
Production Time:
5 working days after approval. Need them sooner? Check out our 1-Day Bumper Stickers.
Available Options:
Copy or Color Change: $45 per color in multiples of the minimum quantity.
Color Match: $55 per color. Refer to the Pantone Color Chart and specify PMS color on order.
Art Information:
Screen-Printed.
View Standard Colors.
Download Art Templates.
The Union Bug will be printed on all political orders unless specified otherwise.
|
Rectangle: 2-1/2" X 9-1/4" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.554 | 0.946 | 0.600 | 0.392 | 0.308 | 0.266 | 0.234 | 0.220 | 0.189 | 0.158 | 0.128 |
| 2-Color | 2.508 | 1.464 | 0.881 | 0.560 | 0.442 | 0.374 | 0.334 | 0.305 | 0.257 | 0.202 | 0.160 |
| 3-Color | 3.462 | 1.982 | 1.162 | 0.728 | 0.576 | 0.482 | 0.434 | 0.390 | 0.325 | 0.246 | 0.192 |
| each add'l color | 0.954 | 0.518 | 0.281 | 0.168 | 0.134 | 0.108 | 0.100 | 0.085 | 0.068 | 0.044 | 0.032 |
|
Rectangle: 2-3/4" X 15" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.831 | 1.115 | 0.723 | 0.495 | 0.426 | 0.376 | 0.345 | 0.305 | 0.281 | 0.237 | 0.219 |
| 2-Color | 2.908 | 1.746 | 1.068 | 0.683 | 0.571 | 0.493 | 0.445 | 0.390 | 0.361 | 0.282 | 0.251 |
| 3-Color | 3.985 | 2.377 | 1.413 | 0.871 | 0.716 | 0.610 | 0.545 | 0.475 | 0.441 | 0.327 | 0.283 |
| each add'l color | 1.077 | 0.631 | 0.345 | 0.188 | 0.145 | 0.117 | 0.100 | 0.085 | 0.080 | 0.045 | 0.032 |
|
Rectangle: 3" X 9" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.677 | 1.100 | 0.677 | 0.445 | 0.376 | 0.335 | 0.285 | 0.262 | 0.219 | 0.173 | 0.158 |
| 2-Color | 2.631 | 1.618 | 0.958 | 0.613 | 0.510 | 0.443 | 0.385 | 0.347 | 0.287 | 0.217 | 0.190 |
| 3-Color | 3.585 | 2.136 | 1.239 | 0.781 | 0.644 | 0.551 | 0.485 | 0.432 | 0.355 | 0.261 | 0.222 |
| each add'l color | 0.954 | 0.518 | 0.281 | 0.168 | 0.134 | 0.108 | 0.100 | 0.085 | 0.068 | 0.044 | 0.032 |
|
Rectangle: 3" X 11-1/2" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.631 | 1.000 | 0.646 | 0.436 | 0.385 | 0.358 | 0.298 | 0.271 | 0.249 | 0.205 | 0.179 |
| 2-Color | 2.616 | 1.518 | 0.918 | 0.591 | 0.502 | 0.458 | 0.382 | 0.347 | 0.316 | 0.249 | 0.211 |
| 3-Color | 3.601 | 2.036 | 1.190 | 0.746 | 0.619 | 0.558 | 0.466 | 0.423 | 0.383 | 0.293 | 0.243 |
| each add'l color | 0.985 | 0.518 | 0.272 | 0.155 | 0.117 | 0.100 | 0.084 | 0.076 | 0.067 | 0.044 | 0.032 |
|
Rectangle: 3-3/4" X 7-1/2" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.677 | 1.108 | 0.677 | 0.445 | 0.376 | 0.335 | 0.285 | 0.262 | 0.219 | 0.173 | 0.128 |
| 2-Color | 2.631 | 1.626 | 0.958 | 0.613 | 0.510 | 0.443 | 0.385 | 0.347 | 0.287 | 0.217 | 0.160 |
| 3-Color | 3.585 | 2.144 | 1.239 | 0.781 | 0.644 | 0.551 | 0.485 | 0.432 | 0.355 | 0.261 | 0.192 |
| each add'l color | 0.954 | 0.518 | 0.281 | 0.168 | 0.134 | 0.108 | 0.100 | 0.085 | 0.068 | 0.044 | 0.032 |
|
Rectangle: 3-3/4" X 11-1/2" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.831 | 1.115 | 0.723 | 0.495 | 0.426 | 0.376 | 0.345 | 0.305 | 0.281 | 0.237 | 0.219 |
| 2-Color | 2.908 | 1.746 | 1.068 | 0.683 | 0.571 | 0.493 | 0.445 | 0.390 | 0.361 | 0.282 | 0.251 |
| 3-Color | 3.985 | 2.377 | 1.413 | 0.871 | 0.716 | 0.610 | 0.545 | 0.475 | 0.441 | 0.327 | 0.283 |
| each add'l color | 1.077 | 0.631 | 0.345 | 0.188 | 0.145 | 0.117 | 0.100 | 0.085 | 0.080 | 0.045 | 0.032 |
|
Rectangle: 3-3/4" X 15" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 1.815 | 1.123 | 0.746 | 0.528 | 0.458 | 0.426 | 0.392 | 0.389 | 0.323 | 0.304 | 0.269 |
| 2-Color | 2.892 | 1.676 | 1.072 | 0.716 | 0.603 | 0.544 | 0.494 | 0.474 | 0.405 | 0.366 | 0.313 |
| 3-Color | 3.969 | 2.229 | 1.398 | 0.904 | 0.748 | 0.662 | 0.596 | 0.559 | 0.487 | 0.428 | 0.357 |
| each add'l color | 1.077 | 0.553 | 0.326 | 0.188 | 0.145 | 0.118 | 0.102 | 0.085 | 0.082 | 0.062 | 0.044 |
|
Oval: 4" X 6" |
125 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | 10000 | 15000 |
| 1-Color | 2.246 | 1.308 | 0.769 | 0.508 | 0.426 | 0.392 | 0.343 | 0.322 | 0.281 | 0.250 | 0.219 |
| 2-Color | 3.384 | 1.954 | 1.114 | 0.686 | 0.571 | 0.512 | 0.448 | 0.424 | 0.364 | 0.301 | 0.257 |
| 3-Color | 4.522 | 2.600 | 1.459 | 0.864 | 0.716 | 0.632 | 0.553 | 0.526 | 0.447 | 0.352 | 0.295 |
| each add'l color | 1.138 | 0.646 | 0.345 | 0.178 | 0.145 | 0.120 | 0.105 | 0.102 | 0.083 | 0.051 | 0.038 |
Priced per sticker.